User Tools

Site Tools


new:costumer_master

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
new:costumer_master [2016/09/30 04:36]
ca
new:costumer_master [2016/10/11 15:39] (current)
ca
Line 1: Line 1:
-=====Costumer ​Master===== +=====Customer ​Master===== 
-===Costumer===+===Customer===
   * a person or company that  customarily or habitually engages in transactions.   * a person or company that  customarily or habitually engages in transactions.
   * sometimes known as a client, buyer, or purchaser.   * sometimes known as a client, buyer, or purchaser.
-//<wrap em>​Sample image for costumer ​page</​wrap>//​{{ :​cecille:​customer_master.png-3.png?​nolink |}}+//<wrap em>​Sample image for customer ​page</​wrap>//​{{ :​cecille:​customer_master.png-3.png?​nolink |}}
  
 ===Mandatory Field=== ===Mandatory Field===
Line 10: Line 10:
   * <wrap em>​E-mail</​wrap> ​   * <wrap em>​E-mail</​wrap> ​
   * <wrap em>​Control Account-AR</​wrap>​ - This is mainly use for GL interface   * <wrap em>​Control Account-AR</​wrap>​ - This is mainly use for GL interface
-  * <wrap em>Costumer ​Group</​wrap>​ - Your own company grouping of costumers.+  * <wrap em>Customer ​Group</​wrap>​ - Your own company grouping of customers.
          * Example: ​          * Example: ​
               * Regular Sales               * Regular Sales
Line 23: Line 23:
                               * Tax Scope provides vision in tax.                               * Tax Scope provides vision in tax.
                               * Example:                               * Example:
-                                        * Foreign ​Costumer +                                        * Foreign ​Customer 
-                                        * local Costumer+                                        * local Customer
  
-===Steps in Creating ​Costumer ​File===+===Steps in Creating ​Customer ​File===
   - Fill in self-explanatory fields.   - Fill in self-explanatory fields.
 +  - Click **Add**
 +  - Costumer File been added.
    
 ^Terms^Definition^ ^Terms^Definition^
-|Costumer ​Number| Automatically assigned by the system.|+|Customer ​Number| Automatically assigned by the system.|
 |Short Name| Abbreviation or a substitute for the proper name of a Customer | |Short Name| Abbreviation or a substitute for the proper name of a Customer |
-|Name| Full name of the costumer|+|Name| Full name of the customer|
 |Address 1| Name of the Bldg/ Lot Number & Street Name/​Number| |Address 1| Name of the Bldg/ Lot Number & Street Name/​Number|
 |Address 2| Barangay/ Town| |Address 2| Barangay/ Town|
Line 38: Line 40:
 |State/​Province|An administrative division or unit of a country. | |State/​Province|An administrative division or unit of a country. |
 |Zip/​Postal|A code of letters and digits used as part of a postal address to aid the sorting of mail.| |Zip/​Postal|A code of letters and digits used as part of a postal address to aid the sorting of mail.|
-|<wrap em>​Country</​wrap>​| Country of the costumer|+|<wrap em>​Country</​wrap>​| Country of the customer|
 |Salutation| A polite expression of greeting or goodwill( such as Miss,​Mr.,​Madam,​ etc.)| |Salutation| A polite expression of greeting or goodwill( such as Miss,​Mr.,​Madam,​ etc.)|
 |First Name| Name of the Contact Person| |First Name| Name of the Contact Person|
Line 53: Line 55:
 |<wrap em>​Control Account-AR</​wrap>​| Use for GL interface| |<wrap em>​Control Account-AR</​wrap>​| Use for GL interface|
 |Customer Group| Classification of Costumer'​s by group defined by the company| |Customer Group| Classification of Costumer'​s by group defined by the company|
-|Costumer ​Type|Classification of Costumer's by type defined by the company | +|Customer ​Type|Classification of Customer's by type defined by the company | 
-|Price Group|Classification of Costumer's by price category defined by the company |+|Price Group|Classification of Customer's by price category defined by the company |
 |SIC Code| | |SIC Code| |
 |Tax Scope| | |Tax Scope| |
 |Industry Segment| A distinct component of a business, such as a product line or a category of products. The term is also used to describe a grouping of similar types of businesses, such as fast-food restaurants or athletic equipment manufacturers.| |Industry Segment| A distinct component of a business, such as a product line or a category of products. The term is also used to describe a grouping of similar types of businesses, such as fast-food restaurants or athletic equipment manufacturers.|
-|Discount %| Refers to the condition of the price of a bond that is lower than par, or face value exclusively for this Costumer. | +|Discount %| Refers to the condition of the price of a bond that is lower than par, or face value exclusively for this Customer. | 
-|Agent| A person that has express (oral or written) or implied authority to act for Costumer so as to bring the Costumer ​into contractual relationships with the Company. A person who have been given the official job of selling something|+|Agent| A person that has express (oral or written) or implied authority to act for Costumer so as to bring the Customer ​into contractual relationships with the Company. A person who have been given the official job of selling something|
 |Commission|an amount of money paid | |Commission|an amount of money paid |
 |Billing Address| | |Billing Address| |
-|Costumer ​Status| | +|Customer ​Status| | 
-|Credit Limit| | +|Credit Limit|Refers to the maximum amount of credit a company extends to a client ​
-|Credit Available| | +|Credit Available| ​Available credit is the difference between the amount of the credit line or limit, and the amount that has already been used.
-|Credit Rating| | +|Credit Rating|An assessment of the creditworthiness of a customer in general terms or with respect to a particular debt or financial obligation. ​
-|Credit Terms| |+|Credit Terms|Credit terms or terms of credit is the agreement between a seller and buyer that lists the timing and amount of payments the buyer will make in the future. ​|
 |Date of Credit Application| | |Date of Credit Application| |
 |Date of Credit Evaluation| | |Date of Credit Evaluation| |
Line 77: Line 79:
  
  
-  2. Click **Add** ​ 
   ​   ​
-  3. Costumer added. 
/srv/www/htdocs/wiki/data/attic/new/costumer_master.1475210204.txt.gz · Last modified: 2016/09/30 04:36 by ca