User Tools

Site Tools


new:item_master

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
new:item_master [2016/10/07 04:09]
ca
new:item_master [2016/10/07 08:04] (current)
ca
Line 37: Line 37:
 | Cut-pieces | Used for Items with dimension requirement.| | Cut-pieces | Used for Items with dimension requirement.|
 | Batch/​Matrix | Collection of Item you want to monitor by batch. | | Batch/​Matrix | Collection of Item you want to monitor by batch. |
 +| Stock type | Actual Physical type of the Item. |
 +| Link | Image uploading ( You need to write the file name in the space provided) |
 +| Alias | Another name of the Item |
 +| Standard Cost | Initial cost |
 +| Standard Price | Price taken by the system during transaction (Selling Price). |
 +| Minimum Price | The system will notify you if the Price exceeds below this set amount. |
 +| Bin Location | It can be shelves, corner of your warehouse, cupboard, etc... |
  
     ​     ​
/srv/www/htdocs/wiki/data/attic/new/item_master.1475813364.txt.gz · Last modified: 2016/10/07 04:09 by ca