User Tools

Site Tools


new:manik

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
new:manik [2014/07/03 03:44]
manik
new:manik [2014/07/03 04:16] (current)
manik
Line 19: Line 19:
 |copyfi ​    ​| ​          ​|copyfile source, target ​                         | | |copyfi ​    ​| ​          ​|copyfile source, target ​                         | |
 |copy       ​| ​          |copy filename(field=newvalue;​field=newvalue;​.. ​  | | |copy       ​| ​          |copy filename(field=newvalue;​field=newvalue;​.. ​  | |
-|compute ​   |           |A mathematical determination of the amount or number of something.|comp disc = 0.00+(xdiscf/​totqty)*xqtyord |+|compute ​   |           |A mathematical determination of the amount or number of something.|compute ​disc = 0.00+(xdiscf/​totqty)*xqtyord |
 |decimal ​   |           |Data Type                                        |decimal x ["​x"​ is a variable]| |decimal ​   |           |Data Type                                        |decimal x ["​x"​ is a variable]|
-|delete ​    ​| ​          ​|Delete Entry                                     ​|Delete fatrn|+|delete ​    ​| ​          ​|Delete Entry                                     ​|Delete fatrn[where <​del>​fatrn</​del>​ is a table name]|
 |dconsole ​  ​| ​          ​|Debug console ​                                   | | |dconsole ​  ​| ​          ​|Debug console ​                                   | |
 |dprint ​    ​| ​          ​|Debug print                                      | | |dprint ​    ​| ​          ​|Debug print                                      | |
 |double ​    ​| ​          |Data Type                                        | double x ["​x"​ is a variable]| |double ​    ​| ​          |Data Type                                        | double x ["​x"​ is a variable]|
-|error ​     |           |It is about problems that occur/​display ​during the execution of your program. ​                                                  ​| ​ error " GL Interface for "​+xtrnfa+"​ Catagory: "​+astcategory+"​ Not Found -- Aborting " ​ |+|error ​     |           |It is about problems that occur during the execution of our program. ​                                                  ​| ​ error " GL Interface for "​+xtrnfa+"​ Catagory: "​+astcategory+"​ Not Found -- Aborting " ​ |
 |float ​     |           |Data Type                                        |float x ["​x"​ is a variable]| |float ​     |           |Data Type                                        |float x ["​x"​ is a variable]|
 |format ​    ​| ​          ​| ​                                                  ​| ​   | |format ​    ​| ​          ​| ​                                                  ​| ​   |
Line 32: Line 32:
 |history ​   |           ​| ​                                                     |history type="​Bug";;​object=xbug;;​action="​Assign";;​status="​1-New";;​new="​2-Assigned";;​message=btbugs.xnote | |history ​   |           ​| ​                                                     |history type="​Bug";;​object=xbug;;​action="​Assign";;​status="​1-New";;​new="​2-Assigned";;​message=btbugs.xnote |
 |int        |           |Data Type                                        |int x ["​x"​ is a variable]| |int        |           |Data Type                                        |int x ["​x"​ is a variable]|
-|insert ​    ​| ​          ​|insert data to databe ​                                             ​|insert fatrn    |+|insert ​    ​| ​          ​|insert data to database ​                                             ​|insert fatrn [where <​del>​fatrn</​del>​ is a table name]|
 |init       ​| ​          ​| ​                                                   |   | |init       ​| ​          ​| ​                                                   |   |
 |mail       ​| ​          ​| ​                                                    |mail from=#​user;;​to=xmember+","​+xholder;;​sub="​Bug "​+xbug+"​ Assigned for Resolution";;​message="​The Bug No: "​+xbug+"​ has been assigned to you for resolution."​+#​char(10)+btbugs.xlong | |mail       ​| ​          ​| ​                                                    |mail from=#​user;;​to=xmember+","​+xholder;;​sub="​Bug "​+xbug+"​ Assigned for Resolution";;​message="​The Bug No: "​+xbug+"​ has been assigned to you for resolution."​+#​char(10)+btbugs.xlong |
Line 42: Line 42:
 |push       ​| ​          ​| ​                                                      | | |push       ​| ​          ​| ​                                                      | |
 |pop        |           ​| ​                                                      | | |pop        |           ​| ​                                                      | |
-|print ​     |           ​| ​                                                      ​| |+|print ​     |           |Display output, top of the page print x [where <​del>​x</​del>​ is a variable.] ​|
 |run        |           ​| ​                                                      | | |run        |           ​| ​                                                      | |
 |schedule ​  ​| ​          ​|scheduler stop/​start ​                            | | |schedule ​  ​| ​          ​|scheduler stop/​start ​                            | |
Line 50: Line 50:
 |string ​    ​| ​          |Data Type                                          |string x ["​x"​ is a variable] ​  | |string ​    ​| ​          |Data Type                                          |string x ["​x"​ is a variable] ​  |
 |test       ​| ​          ​| ​                                                    ​| ​ | |test       ​| ​          ​| ​                                                    ​| ​ |
-|update ​    ​| ​          ​| ​                                                     | |+|update ​    ​| ​          |update data                                                      |update fatrn [where <​del>​fatrn</​del>​ is a table name]|
 |vclear ​    ​| ​          ​| ​                                                      | | |vclear ​    ​| ​          ​| ​                                                      | |
 |vtest ​     |           ​| ​                                                      | | |vtest ​     |           ​| ​                                                      | |
 |vmsg       ​| ​          ​| ​                                                      | | |vmsg       ​| ​          ​| ​                                                      | |
 |comp       ​| ​          |A mathematical determination of the amount or number of something.|comp disc = 0.00+(xdiscf/​totqty)*xqtyord| |comp       ​| ​          |A mathematical determination of the amount or number of something.|comp disc = 0.00+(xdiscf/​totqty)*xqtyord|
/srv/www/htdocs/wiki/data/attic/new/manik.1404359095.txt.gz · Last modified: 2014/07/03 03:44 by manik