User Tools

Site Tools


new:supplier_master

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
new:supplier_master [2016/09/29 05:41]
ca
new:supplier_master [2016/10/12 03:36] (current)
ca
Line 49: Line 49:
 |<wrap em>Tax Scope</​wrap>​| | |<wrap em>Tax Scope</​wrap>​| |
 |Supplier Status| | |Supplier Status| |
-|Credit Limit| | +|Credit Limit|refers to the maximum amount allowed for this certain Supplier ​
-|Credit Available| | +|Credit Available| ​the unused portion of an open line of credit ​
-|Credit Terms| | +|Credit Terms|Credit terms or terms of credit is the agreement between a seller and buyer that lists the timing and amount of payments the buyer will make in the future. ​
-|Discount%| | +|Discount%| ​refers to the condition of the price of a bond that is lower than par, or face value. ​
-|Agent| | +|Agent| ​An authorized person
-|Commission| | +|Commission| ​a fee paid based on a percentage of the sale made by an employee or agent 
-|<wrap em>​Currency</​wrap>​| |+|<wrap em>​Currency</​wrap>​|something that is used as a medium of exchange ​|
 |Location| | |Location| |
 |License| | |License| |
Line 65: Line 65:
 |Payment instruction| ​ | |Payment instruction| ​ |
  
-*Note** You can hide the unnecessary ​which you find it unimportant and should not be included in your supplier'​s file master.+**Note**You can hide the field which you find it unimportant/​unnecessary ​and should not be included in your supplier'​s file master.
  
    
  
/srv/www/htdocs/wiki/data/attic/new/supplier_master.1475127701.txt.gz · Last modified: 2016/09/29 05:41 by ca