User Tools

Site Tools


sales_credit:sales_exchange-local

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
sales_credit:sales_exchange-local [2014/07/25 04:19]
redwana created
sales_credit:sales_exchange-local [2014/07/25 07:01] (current)
redwana [APPROVE (Sales Exchange - Local)]
Line 1: Line 1:
-====== Sales Discount ​- Local ======+====== Sales Exchange ​- Local ======
  
   * Approve   * Approve
Line 5: Line 5:
   * Settlement   * Settlement
  
-==== Approve ​(Sales ​Discount ​- Local) ====+==== APPROVE ​(Sales ​Exchange ​- Local) ====
  
-When a local sales discount ​is approved, the Trade debtor – control A/C's sub account'​s credit available will be added the discounted ​amount ​of money+When a local Sales Exchange ​is approved, the Trade debtor – control A/C's sub account'​s credit available will be added the Exchanged ​amount. ​
  
 +==== POST (Sales Exchange - Local) ====
  
-==== POST (Sales Discount - Local) ==== +When a Local Sales Exchange ​is posted to GL, the following accounting entries are created.
- +
-When a Local Sales discount ​is posted to GL, the following accounting entries are created.+
  
 ^ GL Interface Type/​[Account] ​          ^ Account Usage ^ Sub-account ^ Currency ^    Dr                                    ^   ​Cr ​                                      ^ Notes   ^ ^ GL Interface Type/​[Account] ​          ^ Account Usage ^ Sub-account ^ Currency ^    Dr                                    ^   ​Cr ​                                      ^ Notes   ^
-^ STOCK IN HAND | Ledger ​       | | Prime    | Actual Cost      ​| ​                   ​|      | +^ STOCK IN HAND | Ledger ​       | | Prime    |       | Returned ​Actual Cost - Exchanged Actual Cost  ​|If Returned Actual Cost is greater than the Exchanged Actual Cost, then STOCK IN HAND is DR      | 
-^ COST OF SALES | Ledger ​       | | Prime    |                   | Standard ​Cost      |      +^ COST OF SALES | Ledger ​       | | Prime    | Exchanged ​Cost of Sales - Returned Cost of Sales      ​| ​      | If Exchanged Cost of Sales is less than the Returned Cost of Sales, then COST OF SALES is CR     
-^ COMMISSION PAID | Ledger ​       |  | Prime    |                    | (SalesPrice-Discount)*Commission%/​100 ​         ​|      | +^ COMMISSION PAID | Ledger ​       |  | Prime    |                    |           ​|      | 
-^ SALES DISCOUNT ​        | Ledger ​  | | Prime    |                                        | Discount ​                           ​|      | +^ SALES DISCOUNT ​        | Ledger ​  | | Prime    |                                        |                             ​|      | 
-^ SALES | Ledger ​     |  | Prime    | SalesPrice ​         ​|                    |      | +^ SALES | Ledger ​     |  | Prime    |           ​|                    |      | 
-^ GST-OUTPUT TAX (Sales) | Tax       | | Prime    | (SalesPrice-Discount)*Tax Rate/​100 ​                |                   ​| ​     | +^ GST-OUTPUT TAX (Sales) | Tax       | | Prime    |                  |                   ​| ​     | 
-^ TRADE DEBTOR - CONTROL A/C | AR      | Customer - Account | Prime    |                 ​| ​(SalesPrice-Discount) + Tax                        +^ TRADE DEBTOR - CONTROL A/C | AR      | Customer - Account | Prime    |                 ​| ​                      
-^ COST OF SALES variance | Ledger ​        | | Prime    | Standard cost Actual cost        ​| ​     | If actual price is less than the standard price, then cost of sales variance is CR | +^ COST OF SALES variance | Ledger ​        | | Prime    | Exchanged Cost of Sales variance ​Returned Cost of Sales variance ​       ​| ​     | If Exchanged Cost of Sales variance ​is less than the Returned Cost of Sales variance, then COST OF SALES variance is CR | 
-^ TRADE CREDITORS- CONTROL A/C | AP        | Supplier - Account | Prime    | (SalesPrice-Discount)*Commission%/​100 ​                  |           ​| ​     |+^ TRADE CREDITORS- CONTROL A/C | AP        | Supplier - Account | Prime    |   ​|           ​| ​     |
  
  
 \\ \\
/srv/www/htdocs/wiki/data/attic/sales_credit/sales_exchange-local.1406261954.txt.gz · Last modified: 2014/07/25 04:19 by redwana