Two actions: Confirm DO and Post Invoice in the Order Processing module will create a GL transaction respectively for each of the action.
When a DO is confirmed, regardless of Local Sales or Export Sales, the following accounting entries are created
GL Interface Type | Sub-account | Currency | Dr | Cr | Notes |
---|---|---|---|---|---|
Cost of Sales | Prime | Standard Cost | |||
Cost of Sales-Variance | Prime | Actual Cost -Standard Cost | |||
Inventory/Accruals | Prime | Actual Cost |
When a Local Sales Invoice is posted, regardless of the Invoicing Rule (Refer to Invoicing Rule), the following accounting entries are created.
GL Interface Type/[Account] | Sub-account | Currency | Dr | Cr | Notes |
---|---|---|---|---|---|
Commission (Pay) | Prime | (SalesPrice-Discount)*Commission%/100 | |||
Sales Discount | Prime | Discount | |||
Sales | Prime | SalesPrice | |||
Tax | Prime | (SalesPrice-Discount)*Tax Rate/100 | |||
Trade Debtor-Control A/C | AR | Prime | (SalesPrice-Discount) + Tax | ||
Trade Creditor-Control A/C | AP | Prime | (SalesPrice - Discount)* Commission%/100 |
When a Sales Invoice for Export is posted, regardless of the Invoicing Rule (Refer to Invoicing Rule), the following accounting entries are created.
GL Interface Type/[Account] | Sub-account | Currency | Dr | Cr | Notes |
---|---|---|---|---|---|
Commission (Pay) | Prime | (SalesPrice-Discount)*Commission%/100 | |||
Sales Discount | Prime | Discount | |||
Sales | Prime | SalesPrice | |||
Tax | Prime | Not Applicable | |||
Trade Debtor-Control A/C | AR | Prime | SalesPrice-Discount | ||
Trade Creditor-Control A/C | AP | Prime | (SalesPrice - Discount)* Commission%/100 |
Local Sales: Say, SalesPrice=SGD100 Discount=SGD10.00 Commission=5%, Agent=SUP-000001. Stock Item StandardCost=SGD40.00, ActualCost=SGD60.00 and TaxRate=7%
The generated vouchers will contain:
GL Interface Type | Sub-account | Currency | PrimeDr | PrimeCr | BaseDr | BaseCr | Notes |
---|---|---|---|---|---|---|---|
Cost of Sales | SGD | 40.00 | 40.00 | ||||
Cost of Sales Variance | SGD | 20.00 | 20.00 | ||||
Inventory | SGD | 60.00 | 60.00 | ||||
Totals | 60.00 | 60.00 |
GL Interface Type | Sub-account | Currency | PrimeDr | PrimeCr | BaseDr | BaseCr | Notes |
---|---|---|---|---|---|---|---|
Commission (Pay) | SGD | (100-10)*5/100=4.50 | 4.50 | ||||
Trade Creditor-Control A/C | AP | SGD | (100-10)*5/100=4.50 | 4.50 | |||
Sales Discount | SGD | (100*10)/100=10.00 | 10.00 | ||||
Sales | SGD | 100.00 | 100.00 | ||||
Trade Debtor-Control A/C | AR | SGD | (100-10) + 7/100 +90 =96.3 | 96.30 | |||
GST Output Tax (Sales) | SGD | (100-10)*7/100=6.30 | 6.30 | ||||
Totals | 110.80 | 110.80 |
Export Sales: Say, SalesPrice=USDD100, ExchangeRate=1.5 BaseCurrency=SGD, Discount=SGD10.00 Commission=5%, Agent=SUP-000001. Stock Item StandardCost=SGD40.00, ActualCost=SGD60.00 and TaxRate=7%
The generated vouchers will contain:
GL Interface Type | Sub-account | Currency | PrimeDr | PrimeCr | BaseDr | BaseCr | Notes |
---|---|---|---|---|---|---|---|
Cost of Sales | SGD | 40.00 | 40.00 | ||||
Cost of Sales Variance | SGD | 20.00 | 20.00 | ||||
Inventory | SGD | 60.00 | 60.00 | ||||
Totals | 60.00 | 60.00 |
GL Interface Type | Sub-account | Currency | ExchRate | PrimeDr | PrimeCr | BaseDr | BaseCr | Notes |
---|---|---|---|---|---|---|---|---|
Commission (Pay) | USD | 1.50 | (100.00-10.00)*5/100=4.50 | 6.75 | ||||
Trade Creditor-Control A/C | AP | USD | 1.50 | (100-10)*5/100=4.50 | 6.75 | |||
Sales Discount | USD | 1.50 | (100.00*10)/100=10.00 | 15.00 | ||||
Sales-Exports | USD | 1.50 | 100.00 | 150.00 | ||||
Trade Debtor-Control A/C | AR | USD | 1.50 | (100.00-10.00)=90.00 | 135.00 | |||
GST Output Tax (Sales) | ||||||||
Totals | 156.75 | 156.75 |