This is an old revision of the document!
Two actions: Confirm DO and Post Invoice in the Order Processing module will create a GL transaction respectively for each of the action.
When a DO is confirmed, regardless of Local Sales or Export Sales, the following accounting entries are created
GL Interface Type | Sub-account | Currency | Dr | Cr | Notes |
---|---|---|---|---|---|
Cost of Sales | Prime | Standard Cost | |||
Cost of Sales-Variance | Prime | Actual Cost -Standard Cost | |||
Inventory/Accruals | Prime | Actual Cost |
When a Local Sales Invoice is posted, regardless of the Invoicing Rule (Refer to Invoicing Rule), the following accounting entries are created.
GL Interface Type/[Account] | Sub-account | Currency | Dr | Cr | Notes |
---|---|---|---|---|---|
Commission (Pay) | Prime | (SalesPrice-Discount)*Commission%/100 | |||
Sales Discount | Prime | Discount | |||
Sales | Prime | SalesPrice | |||
Tax | Prime | (SalesPrice-Discount)*Tax Rate/100 | |||
Trade Debtor-Control A/C | AR | Prime | (SalesPrice-Discount) + Tax | ||
Trade Creditor-Control A/C | AP | Prime | (SalesPrice - Discount)* Commission%/100 |
When a Sales Invoice for Export is posted, regardless of the Invoicing Rule (Refer to Invoicing Rule), the following accounting entries are created.
GL Interface Type/[Account] | Sub-account | Currency | Dr | Cr | Notes |
---|---|---|---|---|---|
Commission (Pay) | Prime | (SalesPrice-Discount)*Commission%/100 | |||
Sales Discount | Prime | Discount | |||
Sales | Prime | SalesPrice | |||
Tax | Prime | Not Applicable | |||
Trade Debtor-Control A/C | AR | Prime | SalesPrice-Discount | ||
Trade Creditor-Control A/C | AP | Prime | (SalesPrice - Discount)* Commission%/100 |
Local Sales: Say, SalesPrice=SGD100 Discount=SGD10.00 Commission=5%, Agent=SUP-000001. Stock Item StandardCost=SGD40.00, ActualCost=SGD60.00 and TaxRate=7%
The generated vouchers will contain:
GL Interface Type | Sub-account | Currency | PrimeDr | PrimeCr | BaseDr | BaseCr | Notes |
---|---|---|---|---|---|---|---|
Cost of Sales | SGD | 40.00 | 40.00 | ||||
Cost of Sales Variance | SGD | 20.00 | 20.00 | ||||
Inventory | SGD | 60.00 | 60.00 | ||||
Totals | 60.00 | 60.00 |
GL Interface Type | Sub-account | Currency | PrimeDr | PrimeCr | BaseDr | BaseCr | Notes |
---|---|---|---|---|---|---|---|
Commission (Pay) | SGD | (100-10)*5/100=4.50 | 4.50 | ||||
Trade Creditor-Control A/C | AP | SGD | (100-10)*5/100=4.50 | 4.50 | |||
Sales Discount | SGD | (100*10)/100=10.00 | 10.00 | ||||
Sales | SGD | 100.00 | 100.00 | ||||
Trade Debtor-Control A/C | SGD | (100-10) + 7/100 +90 =96.3 | 96.30 | ||||
GST Output Tax (Sales) | SGD | (100-10)*7/100=6.30 | 6.30 | ||||
Totals | 110.80 | 110.80 |
Export Sales: Say, SalesPrice=USDD100, ExchangeRate=1.5 BaseCurrency=SGD, Discount=SGD10.00 Commission=5%, Agent=SUP-000001. Stock Item StandardCost=SGD40.00, ActualCost=SGD60.00 and TaxRate=7%
The generated vouchers will contain:
====Confirm DO====(Same as Local Sales)
GL Interface Type | Sub-account | Currency | PrimeDr | PrimeCr | BaseDr | BaseCr | Notes |
---|---|---|---|---|---|---|---|
Commission (Pay) | SGD | (100-10)*5/100=4.50 | 4.50 | ||||
Trade Creditor-Control A/C | AP | SGD | (100-10)*5/100=4.50 | 4.50 | |||
Sales Discount | SGD | (100*10)/100=10.00 | 10.00 | ||||
Sales | SGD | 100.00 | 100.00 | ||||
Trade Debtor-Control A/C | SGD | (100-10) + 7/100 +90 =96.3 | 96.30 | ||||
GST Output Tax (Sales) | SGD | (100-10)*7/100=6.30 | 6.30 | ||||
Totals | 110.80 | 110.80 |
When Country Code of the Business matches that of the Supplier.
GL Interface Type/[Account] | Sub-account | Currency | PrimeDr | PrimeCr | BaseDr | BaseCr | Notes |
---|---|---|---|---|---|---|---|
Accrued Purchases-Supplier | USD | 100-10=90.00 | 135.00 | ||||
[Accounts Payable] | SUP-000001 | USD | (100-10)*(100+7)/100=96.30 | 144.45 | |||
[Tax] | USD | (100-10)*7/100=6.30 | 9.45 | ||||
Totals | 144.45 | 144.45 |
When Country Code of the Business DOES NOT match that of the Supplier.
GL Interface Type/{Account] | Sub-account | Currency | PrimeDr | PrimeCr | BaseDr | BaseCr | Notes |
---|---|---|---|---|---|---|---|
Accrued Purchases-Supplier | USD | 100-10=90.00 | 135.00 | ||||
[Accounts Payable] | SUP-000001 | USD | 100-10=90.00 | 135.00 | |||
[Tax] | USD | (100-10)*7/100=6.30 | 9.45 | ||||
Taxes/Duties Payable Contra | USD | (100-10)*7/100=6.30 | 9.45 | ||||
Totals | 144.45 | 144.45 |