User Tools

Site Tools


new:supplier_master

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
new:supplier_master [2016/09/29 05:06]
ca
new:supplier_master [2016/10/12 03:36] (current)
ca
Line 16: Line 16:
 ===Steps How to fill-in the Supplier File=== ===Steps How to fill-in the Supplier File===
   - Fill-in the self explanatory field.   - Fill-in the self explanatory field.
 +  - Click **Add**
 +  - Supplier Master File Created.
        
 ^Terms^Definition^ ^Terms^Definition^
-|Supplier Number | Automatically ​assigned ​by the system|+|Supplier Number | Automatically ​assign ​by the system ​(Number will be assign after you click **Add**)
 |Short Name | Abbreviation/​ Alias | |Short Name | Abbreviation/​ Alias |
 |Name| Complete Name of the Supplier| |Name| Complete Name of the Supplier|
-|Address 1| | +|Address 1|Bldg #/Name & Street Address/Lot Number ​
-|Address 2| |+|Address 2|Barangay/​Municipality ​|
 |City| | |City| |
 |State/​Province| | |State/​Province| |
 |Zip/​Postal| | |Zip/​Postal| |
 |<wrap em>​Country</​wrap>​| | |<wrap em>​Country</​wrap>​| |
-    ​+|Salutation| ​
-     +|First Name| Name of the Contact Person| 
-     +|Middle Name| | 
-  Click **Add** +|Last Name| | 
-  - Supplier Master File Created.+|Title| Designation of the Contact Person| 
 +|<wrap em>E-mail</​wrap>​| | 
 +|<wrap em>​Phone</​wrap>​| Landline Number| 
 +|<wrap em>​Phone-Mobile</​wrap>​| Hand Phone number| 
 +|Fax| | 
 +|URL| | 
 +|Id| | 
 +|Tax Number| | 
 +|<wrap em><​wrap em>​Control Account-AP</​wrap></​wrap>​| Use for GL interface| 
 +|Control Account-GT| | 
 +|<wrap em>​Supplier Group</​wrap>​| Classification of Supplier defined by the company| 
 +|Supplier Type| Classification of Supplier defined by the company| 
 +|Price Group|Classification of Supplier defined by the company | 
 +|SIC Code| | 
 +|<wrap em>Tax Scope</​wrap>​| | 
 +|Supplier Status| | 
 +|Credit Limit|refers to the maximum amount allowed for this certain Supplier | 
 +|Credit Available| the unused portion of an open line of credit | 
 +|Credit Terms|Credit terms or terms of credit is the agreement between a seller and buyer that lists the timing and amount of payments the buyer will make in the future. | 
 +|Discount%| refers to the condition of the price of a bond that is lower than par, or face value. | 
 +|Agent| An authorized person| 
 +|Commission| a fee paid based on a percentage of the sale made by an employee or agent | 
 +|<wrap em>​Currency</​wrap>​|something that is used as a medium of exchange | 
 +|Location| | 
 +|License| | 
 +|Expiration Date| | 
 +|Permit Approval| | 
 +|Buyer| | 
 +|Delivery Zone| 
 +|Time Slot| | 
 +|Payment instruction| ​ | 
 + 
 +**Note**: You can hide the field which you find it unimportant/​unnecessary and should not be included in your supplier'​s file master.
  
 + 
  
/srv/www/htdocs/wiki/data/attic/new/supplier_master.1475125597.txt.gz · Last modified: 2016/09/29 05:06 by ca